Telephone: | 86-15148215714 |
E-MAIL : | yang_fan@forsense.cn |
Position : | Room 4F,Building 16,No. 1000 JinhaiRoad, City of Elite,,Pudong New Area,Shanghai |
Sample purchase |
MEMS IMU North Seeking
⚫ North seeking accuracy: 0.48 ° ( 1σ )
(Can support north-finding mission with Roll/Pitch <20° rms)
Ultra High Precision Gyroscope
⚫ Bias instability: 0.4°/h
Ultra Low Noise
⚫ Low Noise Beyond Fiber Optic Gyro
Ultra Small Volume
⚫ Size of 88 x 88 x 57 mm
⚫ Built-in Motor, Can be used for dual-position north finding.
Full Temperature Stable Operation
⚫ Steady Fine Temperature Compensation at -40℃~85 ℃
Flexible Working Interface
⚫ On-demand customization such as SPI/I²C/Serial/CAN
Parameters | Test Conditions/Remarks | Min. | Typ. | Max. | Unit |
Measurement Range | ±500 | °/s | |||
Bias Instability¹ | @25℃, ALLAN Variance, 1σ | 0.4 | °/hr | ||
Misalignment | 0.02 | deg | |||
Internal Low-pass Cutoff Frequency | Adjustable Software | 47 | Hz | ||
ODR | 100 | Hz | |||
Measure Delay | 7.0 | ms | |||
Random Walk¹ | @25℃, ALLAN Variance, 1σ | 0.035 | °/√hr | ||
Scale Coefficient Error | 1.0 | ‰ |
Note 1: IEEE standard values acquired from Allan Variance analysis in a static environment (25°C)
Accelerometer Key Metrics
Parameters | Test Conditions/Remarks | Min. | Typ. | Max. | Unit |
Measurement Range | ±6 | g | |||
Bias Instability¹ | @25℃, ALLAN Variance, 1σ | 5 | μg | ||
Misalignment | 0.02 | deg | |||
Internal Low-pass Cutoff Frequency | Adjustable Software | 47 | Hz | ||
ODR | 100 | Hz | |||
Measure Delay | 7.0 | ms | |||
Random Walk¹ | @25℃, ALLAN Variance, 1σ | 0.005 | m/s/√hr |
Note 1: IEEE standard values acquired from Allan Variance analysis in a static environment (25°C)