Telephone: | 86-15148215714 |
E-MAIL : | yang_fan@forsense.cn |
Position : | Room 4F,Building 16,No. 1000 JinhaiRoad, City of Elite,,Pudong New Area,Shanghai |
Sample purchase |
Technical Specifications
Attitude Accuracy | Roll/Pitch: <0.2° rms Heading: <0.3° rms Bow: <0.3° rms | |
Update Rate | 1~200Hz (Adjustable) | |
Gyroscope Measurement Range | ±500°/s | |
Gyroscope Bias Instability | 4deg/h @1σ | |
Accelerometer Measurement Range | ±6g | |
Accelerometer Bias Instability | 0.04mg @1σ | |
Estimated Position Accuracy | <2% @1σ (In-vehicle Scenario, Loss of GPS signal for 30s, no combination of wheel speedometer) | |
RTK Indicators | Positioning accuracy | Single point: Horizontal: <1.5m; Elevation: >2.5m RTK: Horizontal: 0.8cm+1ppm Elevation: 1.5cm+1ppm |
Directional accuracy | 0.1 °/1m baseline | |
Velocity accuracy | 0.02 m/s | |
PPS accuracy (RMS) | 20 ns | |
Update rate | 20 Hz | |
RTK initialization time | < 5s | |
Interface Type | 3×RS422 Interface 2×CAN Interface 2×GNSS Antenna Interface 1×Power Interface; 1×PPS Interface |
External Structure
Outline Structure and Dimensions (unit: mm)