Telephone: | 86-15148215714 |
E-MAIL : | yang_fan@forsense.cn |
Position : | Room 4F,Building 16,No. 1000 JinhaiRoad, City of Elite,,Pudong New Area,Shanghai |
Sample purchase |
Product Escription
FS982-SA integrates full constellation, full system, full frequency high precision positioning and orientation module UM982, high precision IMU researched by Forsense, and built-in Forsense multi-model intelligent position fusion algorithm.
Technical Specifications
Attitude Accuracy | Roll/Pitch: <0.2° rms Heading: <0.3° rms Bow: <0.3° rms | |
Update Rate | 1~200Hz (adjustable) | |
Gyroscope Measurement Range | ±500°/s | |
Gyroscope Bias Instability | <5m @1σ | |
Accelerometer Measurement Range | ±6g | |
Accelerometer Bias Instability | 0.04mg @1σ | |
RTK Indicators | Positioning accuracy | Horizonal: Single point: 1.5m RTK: 0.8cm+1ppm Elevation: Single point: 1.5m RTK: 0.8cm+1ppm |
Directional accuracy | 0.1 °/1m baseline | |
Velocity accuracy | 0.03m/s | |
PPS accuracy (RMS) | 20 ns | |
Update rate | 20 Hz | |
Cold start-up time | < 30s | |
Warm start-up time | ≤ 2s |
技术文件:
上位机软件:
驱动及示例代码:
Mechanical Dimensions (unit: mm)